![]() |
LOCATION | Northern Sewer Relief for Christchurch Pipeline Repairs Woodham Street and Edgeware Road |
CLIENT | SCIRT | |
VALUE | $1.4M | |
PROJECT START | September 2015 | |
COMPLETION | September 2016 |
![]() |
LOCATION | Kaiapoi - Canterbury |
CLIENT | Waimakariri District Council | |
VALUE | $1.3 million | |
PROJECT START | January 2016 | |
COMPLETION | August 2016 |
![]() |
LOCATION | Rangiora |
CLIENT | T M Inch Ltd | |
VALUE | ||
PROJECT START | October 2014 | |
COMPLETION | January 2015 |
![]() |
LOCATION | Rangiora |
CLIENT | Waimakariri District Council | |
VALUE | ||
PROJECT START | 2004 | |
COMPLETION | 2004 |
![]() |
LOCATION | Western Bay of Plenty, Coromandel Peninsula |
CLIENT | Brian Perry Ltd | |
VALUE | ||
PROJECT START | 2000 | |
COMPLETION | 2001 |